Next game
Brooklyn Nets at Dallas Mavericks
American Airlines Center
Sun, Nov 8 ยท 7:30 pm
Stats
| Split | GP | MIN | FG% | 3P% | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 5 | 2.2 | 50.0 | 33.3 | 0.0 | 0.2 | 0.4 | 0.0 | 0.2 | 0.0 | 0.0 | 1.4 |
| Career | 5 | 2.2 | 50.0 | 33.3 | 0.0 | 0.2 | 0.4 | 0.0 | 0.2 | 0.0 | 0.0 | 1.4 |
| Stat | Regular Season | Career |
|---|---|---|
| Games Played | 5 | 5 |
| Minutes Per Game | 2.2 | 2.2 |
| Field Goal Percentage | 50.0 | 50.0 |
| 3-Point Field Goal Percentage | 33.3 | 33.3 |
| Free Throw Percentage | 0.0 | 0.0 |
| Rebounds Per Game | 0.2 | 0.2 |
| Assists Per Game | 0.4 | 0.4 |
| Blocks Per Game | 0.0 | 0.0 |
| Steals Per Game | 0.2 | 0.2 |
| Fouls Per Game | 0.0 | 0.0 |
| Turnovers Per Game | 0.0 | 0.0 |
| Points Per Game | 1.4 | 1.4 |
Stats from ESPN.
No articles about Tobi Lawal yet.