Next game
Jacksonville Jaguars at Tennessee Titans
Nissan Stadium
Sun, Nov 15 ยท 1:00 pm
Stats
| Split | PUNTS | AVG | LNG | YDS | TB | TB% | IN20 | IN20% | ATT | YDS | AVG | NET |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 3 | 44.7 | 48 | 134 | 0 | 0.00 | 1 | 33.33 | 2 | 31 | 15.5 | 34.3 |
| Career | 1007 | 46.7 | 75 | 46,997 | 68 | 6.75 | 375 | 37.24 | 432 | 4,014 | 9.3 | 42.6 |
| Stat | Regular Season | Career |
|---|---|---|
| Punts | 3 | 1007 |
| Gross Average Punt Yards | 44.7 | 46.7 |
| Long Punt | 48 | 75 |
| Punt Yards | 134 | 46,997 |
| Touchbacks | 0 | 68 |
| Touchback Percentage | 0.00 | 6.75 |
| Punts Inside 20 | 1 | 375 |
| Punts Inside 20 Percentage | 33.33 | 37.24 |
| Punt Returns | 2 | 432 |
| Punt Return Yards | 31 | 4,014 |
| Average Punt Return Yards | 15.5 | 9.3 |
| Net Average Punt Yards | 34.3 | 42.6 |
Stats from ESPN.
No articles about Thomas Morstead yet.