Next game
Utah Jazz at Minnesota Timberwolves
Target Center
Sun, Nov 8 ยท 7:00 pm
Stats
| Split | GP | MIN | FG% | 3P% | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 7 | 22.0 | 42.4 | 39.4 | 72.4 | 3.6 | 2.6 | 0.1 | 0.4 | 1.4 | 1.4 | 12.0 |
| Career | 82 | 12.6 | 45.6 | 39.3 | 78.3 | 1.5 | 1.1 | 0.1 | 0.3 | 1.1 | 0.6 | 5.6 |
| Stat | Regular Season | Career |
|---|---|---|
| Games Played | 7 | 82 |
| Minutes Per Game | 22.0 | 12.6 |
| Field Goal Percentage | 42.4 | 45.6 |
| 3-Point Field Goal Percentage | 39.4 | 39.3 |
| Free Throw Percentage | 72.4 | 78.3 |
| Rebounds Per Game | 3.6 | 1.5 |
| Assists Per Game | 2.6 | 1.1 |
| Blocks Per Game | 0.1 | 0.1 |
| Steals Per Game | 0.4 | 0.3 |
| Fouls Per Game | 1.4 | 1.1 |
| Turnovers Per Game | 1.4 | 0.6 |
| Points Per Game | 12.0 | 5.6 |
Stats from ESPN.
No articles about Terrence Shannon Jr. yet.