Next game
Los Angeles Rams at Washington Commanders
Northwest Stadium
Sun, Nov 8 ยท 1:00 pm
Stats
| Split | REC | TGTS | YDS | AVG | TD | LNG | FD | CAR | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 7 | 12 | 63 | 9.0 | 1 | 20 | 3 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Career | 18 | 37 | 294 | 16.3 | 4 | 36 | 12 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Stat | Regular Season | Career |
|---|---|---|
| Receptions | 7 | 18 |
| Receiving Targets | 12 | 37 |
| Receiving Yards | 63 | 294 |
| Yards Per Reception | 9.0 | 16.3 |
| Receiving Touchdowns | 1 | 4 |
| Long Reception | 20 | 36 |
| Receiving First Downs | 3 | 12 |
| Rushing Attempts | 0 | 1 |
| Rushing Yards | 0 | 0 |
| Yards Per Rush Attempt | 0.0 | 0.0 |
| Rushing Touchdowns | 0 | 0 |
| Long Rushing | 0 | 0 |
| Fumbles | 0 | 0 |
| Fumbles Lost | 0 | 0 |
Stats from ESPN.
No articles about Terrance Ferguson yet.