Stats
| Split | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 18 | 9 | 9 | 3.5 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 | 1 | 2 | 0 |
| Career | 104 | 50 | 54 | 12.5 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 4 | 12 | 24 | 0 |
| Stat | Regular Season | Career |
|---|---|---|
| Total Tackles | 18 | 104 |
| Solo Tackles | 9 | 50 |
| Assist Tackles | 9 | 54 |
| Sacks | 3.5 | 12.5 |
| Forced Fumbles | 1 | 2 |
| Fumbles Recovered | 0 | 0 |
| Fumbles Recovered Yards | 0 | 0 |
| Interceptions | 0 | 0 |
| Interception Yards | 0 | 0 |
| Average Interception Yards | 0.0 | 0.0 |
| Interception Touchdowns | 0 | 0 |
| Long Interception | 0 | 0 |
| Passes Defended | 2 | 4 |
| Stuffs | 1 | 12 |
| Stuff Yards | 2 | 24 |
| Kicks Blocked | 0 | 0 |
Stats from ESPN.
No articles about Tavius Robinson yet.