Next game
New York Giants at Philadelphia Eagles
Lincoln Financial Field
Sun, Nov 8 ยท 1:00 pm
Stats
| Split | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 72 | 114 | 63.2 | 638 | 5.6 | 2 | 2 | 34 | 10 | 76.6 | 6 | 26 | 4.3 | 0 | 15 |
| Career | 126 | 202 | 62.4 | 1,235 | 6.1 | 7 | 3 | 34 | 15 | 84.9 | 19 | 33 | 1.7 | 0 | 15 |
| Stat | Regular Season | Career |
|---|---|---|
| Completions | 72 | 126 |
| Passing Attempts | 114 | 202 |
| Completion Percentage | 63.2 | 62.4 |
| Passing Yards | 638 | 1,235 |
| Yards Per Pass Attempt | 5.6 | 6.1 |
| Passing Touchdowns | 2 | 7 |
| Interceptions | 2 | 3 |
| Longest Pass | 34 | 34 |
| Total Sacks | 10 | 15 |
| Passer Rating | 76.6 | 84.9 |
| Rushing Attempts | 6 | 19 |
| Rushing Yards | 26 | 33 |
| Yards Per Rush Attempt | 4.3 | 1.7 |
| Rushing Touchdowns | 0 | 0 |
| Long Rushing | 15 | 15 |
Stats from ESPN.
No articles about Tanner McKee yet.