Stats
| Split | REC | TGTS | YDS | AVG | TD | LNG | FD | CAR | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 7 | 7 | 33 | 4.7 | 1 | 7 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Career | 99 | 131 | 906 | 9.2 | 5 | 33 | 52 | 1 | 1 | 1.0 | 0 | 1 | 1 | 1 |
| Stat | Regular Season | Career |
|---|---|---|
| Receptions | 7 | 99 |
| Receiving Targets | 7 | 131 |
| Receiving Yards | 33 | 906 |
| Yards Per Reception | 4.7 | 9.2 |
| Receiving Touchdowns | 1 | 5 |
| Long Reception | 7 | 33 |
| Receiving First Downs | 2 | 52 |
| Rushing Attempts | 0 | 1 |
| Rushing Yards | 0 | 1 |
| Yards Per Rush Attempt | 0.0 | 1.0 |
| Rushing Touchdowns | 0 | 0 |
| Long Rushing | 0 | 1 |
| Fumbles | 0 | 1 |
| Fumbles Lost | 0 | 1 |
Stats from ESPN.
No articles about Tanner Hudson yet.