Next game
Tampa Bay Lightning at Winnipeg Jets
Canada Life Centre
Sun, Nov 8 ยท 6:00 pm
Stats
| Split | GP | GS | WINS | L | OTL | GA | GAA | SA | SV | SV% | SO | TOI/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 12 | 12 | 5 | 4 | 3 | 37 | 3.28 | 322 | 285 | .885 | 0 | 56:22 |
| Career | 236 | 230 | 126 | 75 | 26 | 634 | 2.80 | 6408 | 5775 | .901 | 9 | 57:37 |
| Stat | Regular Season | Career |
|---|---|---|
| Games Played | 12 | 236 |
| Games Started | 12 | 230 |
| Wins | 5 | 126 |
| Losses | 4 | 75 |
| Overtime Losses | 3 | 26 |
| Goals Against | 37 | 634 |
| Goals Against Average | 3.28 | 2.80 |
| Shots Against | 322 | 6408 |
| Saves | 285 | 5775 |
| Save Percentage | .885 | .901 |
| Shutouts | 0 | 9 |
| Time On Ice Per Game | 56:22 | 57:37 |
Stats from ESPN.
No articles about Stuart Skinner yet.