Next game
Los Angeles Rams at Washington Commanders
Northwest Stadium
Sun, Nov 8 ยท 1:00 pm
Stats
| Split | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 2 | 3 | 66.7 | 13 | 4.3 | 0 | 0 | 8 | 0 | 75.7 | 1 | 9 | 9.0 | 0 | 9 |
| Career | 2 | 3 | 66.7 | 13 | 4.3 | 0 | 0 | 8 | 0 | 75.7 | 1 | 9 | 9.0 | 0 | 9 |
| Stat | Regular Season | Career |
|---|---|---|
| Completions | 2 | 2 |
| Passing Attempts | 3 | 3 |
| Completion Percentage | 66.7 | 66.7 |
| Passing Yards | 13 | 13 |
| Yards Per Pass Attempt | 4.3 | 4.3 |
| Passing Touchdowns | 0 | 0 |
| Interceptions | 0 | 0 |
| Longest Pass | 8 | 8 |
| Total Sacks | 0 | 0 |
| Passer Rating | 75.7 | 75.7 |
| Rushing Attempts | 1 | 1 |
| Rushing Yards | 9 | 9 |
| Yards Per Rush Attempt | 9.0 | 9.0 |
| Rushing Touchdowns | 0 | 0 |
| Long Rushing | 9 | 9 |
Stats from ESPN.
No articles about Stetson Bennett IV yet.