Next game
Cleveland Guardians at Cincinnati Reds
Goodyear Ballpark
Fri, Feb 19
Stats
| Split | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO |
|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 98 | 340 | 54 | 81 | 14 | 0 | 16 | 40 | 35 | 86 |
| Career | 586 | 2100 | 280 | 509 | 111 | 9 | 82 | 301 | 237 | 517 |
| Stat | Regular Season | Career |
|---|---|---|
| Games Played | 98 | 586 |
| At Bats | 340 | 2100 |
| Runs | 54 | 280 |
| Hits | 81 | 509 |
| Doubles | 14 | 111 |
| Triples | 0 | 9 |
| Home Runs | 16 | 82 |
| Runs Batted In | 40 | 301 |
| Walks | 35 | 237 |
| Strikeouts | 86 | 517 |
Stats from ESPN.
No articles about Spencer Steer yet.