Next game
Dallas Cowboys at Indianapolis Colts
Lucas Oil Stadium
Sun, Nov 8 ยท 1:00 pm
Stats
| Split | FG% | FG | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | AVG | LNG | XPM | XPA | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 90.5 | 19-21 | 0-0 | 3-3 | 3-3 | 7-8 | 6-7 | 0 | 58 | 14 | 15 | 71 |
| Career | 92.5 | 37-40 | 0-0 | 10-10 | 9-9 | 11-12 | 7-9 | 17 | 58 | 37 | 38 | 148 |
| Stat | Regular Season | Career |
|---|---|---|
| Field Goal Percentage | 90.5 | 92.5 |
| Field goals made | 19-21 | 37-40 |
| FGM 1-19 yards | 0-0 | 0-0 |
| FGM 20-29 yards | 3-3 | 10-10 |
| FGM 30-39 yards | 3-3 | 9-9 |
| FGM 40-49 yards | 7-8 | 11-12 |
| FGM 50+ yards | 6-7 | 7-9 |
| Average field goal length | 0 | 17 |
| Long Field Goal Made | 58 | 58 |
| Extra Points Made | 14 | 37 |
| Extra Point Attempts | 15 | 38 |
| Total Kicking Points | 71 | 148 |
Stats from ESPN.
No articles about Spencer Shrader yet.