Next game
Green Bay Packers at New England Patriots
Gillette Stadium
Sun, Nov 8 ยท 4:25 pm
Stats
| Split | REC | TGTS | YDS | AVG | TD | LNG | FD | CAR | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 7 | 14 | 35 | 5.0 | 0 | 12 | 2 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 |
| Career | 55 | 95 | 616 | 11.2 | 1 | 54 | 33 | 8 | 58 | 7.3 | 0 | 12 | 5 | 3 |
| Stat | Regular Season | Career |
|---|---|---|
| Receptions | 7 | 55 |
| Receiving Targets | 14 | 95 |
| Receiving Yards | 35 | 616 |
| Yards Per Reception | 5.0 | 11.2 |
| Receiving Touchdowns | 0 | 1 |
| Long Reception | 12 | 54 |
| Receiving First Downs | 2 | 33 |
| Rushing Attempts | 0 | 8 |
| Rushing Yards | 0 | 58 |
| Yards Per Rush Attempt | 0.0 | 7.3 |
| Rushing Touchdowns | 0 | 0 |
| Long Rushing | 0 | 12 |
| Fumbles | 1 | 5 |
| Fumbles Lost | 0 | 3 |
Stats from ESPN.
No articles about Skyy Moore yet.