Next game
Buffalo Bills at Minnesota Vikings
U.S. Bank Stadium
Mon, Nov 9 ยท 8:15 pm
Stats
| Split | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 56 | 33 | 23 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 | 5.5 | 18 | 0 |
| Postseason | 13 | 10 | 3 | 0 | 0 | 0 | 0 | 1 | 19 | 19.0 | 0 | 19 | 1 | 2 | 3 | 0 |
| Career | 806 | 501 | 305 | 13 | 6 | 3 | 9 | 3 | 51 | 17.0 | 0 | 12 | 28 | 63.5 | 147 | 0 |
| Stat | Regular Season | Postseason | Career |
|---|---|---|---|
| Total Tackles | 56 | 13 | 806 |
| Solo Tackles | 33 | 10 | 501 |
| Assist Tackles | 23 | 3 | 305 |
| Sacks | 1 | 0 | 13 |
| Forced Fumbles | 1 | 0 | 6 |
| Fumbles Recovered | 0 | 0 | 3 |
| Fumbles Recovered Yards | 0 | 0 | 9 |
| Interceptions | 0 | 1 | 3 |
| Interception Yards | 0 | 19 | 51 |
| Average Interception Yards | 0.0 | 19.0 | 17.0 |
| Interception Touchdowns | 0 | 0 | 0 |
| Long Interception | 0 | 19 | 12 |
| Passes Defended | 2 | 1 | 28 |
| Stuffs | 5.5 | 2 | 63.5 |
| Stuff Yards | 18 | 3 | 147 |
| Kicks Blocked | 0 | 0 | 0 |
Stats from ESPN.
No articles about Shaq Thompson yet.