Next game
Los Angeles Angels at Milwaukee Brewers
American Family Fields of Phoenix
Fri, Feb 19
Stats
| Split | GP | GS | CG | SHO | IP | H | R | ER | HR | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 33 | 19 | 0 | 0 | 124.2 | 121 | 63 | 58 | 14 | 44 | 125 |
| Postseason | 2 | 1 | 0 | 0 | 1.0 | 5 | 2 | 2 | 0 | 2 | 1 |
| Career | 33 | 19 | 0 | 0 | 124.2 | 121 | 63 | 58 | 14 | 44 | 125 |
| Stat | Regular Season | Postseason | Career |
|---|---|---|---|
| Games Played | 33 | 2 | 33 |
| Games Started | 19 | 1 | 19 |
| Complete Games | 0 | 0 | 0 |
| Shutouts | 0 | 0 | 0 |
| Innings pitched | 124.2 | 1.0 | 124.2 |
| Hits | 121 | 5 | 121 |
| Runs | 63 | 2 | 63 |
| Earned runs | 58 | 2 | 58 |
| Home Runs | 14 | 0 | 14 |
| Walks | 44 | 2 | 44 |
| Strikeouts | 125 | 1 | 125 |
Stats from ESPN.
No articles about Shane Drohan yet.