Next game
Buffalo Bills at Minnesota Vikings
U.S. Bank Stadium
Mon, Nov 9 ยท 8:15 pm
Stats
| Split | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Career | 7 | 14 | 50.0 | 88 | 6.3 | 0 | 0 | 51 | 5 | 69.9 | 1 | 4 | 4.0 | 0 | 4 |
| Stat | Regular Season | Career |
|---|---|---|
| Completions | - | 7 |
| Passing Attempts | - | 14 |
| Completion Percentage | - | 50.0 |
| Passing Yards | - | 88 |
| Yards Per Pass Attempt | - | 6.3 |
| Passing Touchdowns | - | 0 |
| Interceptions | - | 0 |
| Longest Pass | - | 51 |
| Total Sacks | - | 5 |
| Passer Rating | - | 69.9 |
| Rushing Attempts | - | 1 |
| Rushing Yards | - | 4 |
| Yards Per Rush Attempt | - | 4.0 |
| Rushing Touchdowns | - | 0 |
| Long Rushing | - | 4 |
Stats from ESPN.
No articles about Shane Buechele yet.