Next game
Utah Mammoth at Vegas Golden Knights
T-Mobile Arena
Wed, Nov 11 ยท 9:30 pm
Stats
| Split | GP | GS | WINS | L | OTL | GA | GAA | SA | SV | SV% | SO | TOI/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 7 | 6 | 4 | 1 | 1 | 19 | 3.30 | 147 | 128 | .871 | 0 | 49:22 |
| Career | 8 | 6 | 5 | 1 | 1 | 21 | 3.23 | 161 | 140 | .870 | 0 | 48:49 |
| Stat | Regular Season | Career |
|---|---|---|
| Games Played | 7 | 8 |
| Games Started | 6 | 6 |
| Wins | 4 | 5 |
| Losses | 1 | 1 |
| Overtime Losses | 1 | 1 |
| Goals Against | 19 | 21 |
| Goals Against Average | 3.30 | 3.23 |
| Shots Against | 147 | 161 |
| Saves | 128 | 140 |
| Save Percentage | .871 | .870 |
| Shutouts | 0 | 0 |
| Time On Ice Per Game | 49:22 | 48:49 |
Stats from ESPN.
No articles about Sebastian Cossa yet.