Next game
Colorado Avalanche at Toronto Maple Leafs
Scotiabank Arena
Tue, Nov 10 ยท 7:00 pm
Stats
| Split | GP | GS | WINS | L | OTL | GA | GAA | SA | SV | SV% | SO | TOI/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 5 | 5 | 1 | 3 | 1 | 18 | 4.02 | 135 | 117 | .867 | 0 | 53:43 |
| Career | 204 | 184 | 94 | 63 | 31 | 517 | 2.71 | 5632 | 5115 | .908 | 12 | 56:03 |
| Stat | Regular Season | Career |
|---|---|---|
| Games Played | 5 | 204 |
| Games Started | 5 | 184 |
| Wins | 1 | 94 |
| Losses | 3 | 63 |
| Overtime Losses | 1 | 31 |
| Goals Against | 18 | 517 |
| Goals Against Average | 4.02 | 2.71 |
| Shots Against | 135 | 5632 |
| Saves | 117 | 5115 |
| Save Percentage | .867 | .908 |
| Shutouts | 0 | 12 |
| Time On Ice Per Game | 53:43 | 56:03 |
Stats from ESPN.
No articles about Scott Wedgewood yet.