Next game
Denver Broncos at Carolina Panthers
Bank of America Stadium
Sun, Nov 8 ยท 1:00 pm
Stats
| Split | PUNTS | AVG | LNG | YDS | TB | TB% | IN20 | IN20% | ATT | YDS | AVG | NET |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 24 | 46.7 | 61 | 1,120 | 2 | 8.33 | 14 | 58.33 | 6 | 60 | 10.0 | 42.5 |
| Career | 835 | 46.3 | 72 | 38,648 | 63 | 7.55 | 328 | 39.28 | 353 | 2,960 | 8.4 | 42.5 |
| Stat | Regular Season | Career |
|---|---|---|
| Punts | 24 | 835 |
| Gross Average Punt Yards | 46.7 | 46.3 |
| Long Punt | 61 | 72 |
| Punt Yards | 1,120 | 38,648 |
| Touchbacks | 2 | 63 |
| Touchback Percentage | 8.33 | 7.55 |
| Punts Inside 20 | 14 | 328 |
| Punts Inside 20 Percentage | 58.33 | 39.28 |
| Punt Returns | 6 | 353 |
| Punt Return Yards | 60 | 2,960 |
| Average Punt Return Yards | 10.0 | 8.4 |
| Net Average Punt Yards | 42.5 | 42.5 |
Stats from ESPN.
No articles about Sam Martin yet.