Next game
Dallas Cowboys at Indianapolis Colts
Lucas Oil Stadium
Sun, Nov 8 ยท 1:00 pm
Stats
| Split | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Career | 404 | 645 | 62.6 | 4,139 | 6.4 | 22 | 23 | 52 | 72 | 77.5 | 54 | 300 | 5.6 | 6 | 24 |
| Stat | Regular Season | Career |
|---|---|---|
| Completions | - | 404 |
| Passing Attempts | - | 645 |
| Completion Percentage | - | 62.6 |
| Passing Yards | - | 4,139 |
| Yards Per Pass Attempt | - | 6.4 |
| Passing Touchdowns | - | 22 |
| Interceptions | - | 23 |
| Longest Pass | - | 52 |
| Total Sacks | - | 72 |
| Passer Rating | - | 77.5 |
| Rushing Attempts | - | 54 |
| Rushing Yards | - | 300 |
| Yards Per Rush Attempt | - | 5.6 |
| Rushing Touchdowns | - | 6 |
| Long Rushing | - | 24 |
Stats from ESPN.
No articles about Sam Howell yet.