Next game
New York Islanders at San Jose Sharks
SAP Center at San Jose
Mon, Nov 9 ยท 10:00 pm
Stats
| Split | GP | G | A | PTS | +/- | PIM | S | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 17 | 1 | 2 | 3 | -4 | 8 | 13 | 0 | 0 | 0 | 1 | 0 | 18:15 | 103:30 |
| Career | 89 | 2 | 15 | 17 | -9 | 30 | 85 | 0 | 0 | 0 | 1 | 0 | 17:02 | 189:40 |
| Stat | Regular Season | Career |
|---|---|---|
| Games Played | 17 | 89 |
| Goals | 1 | 2 |
| Assists | 2 | 15 |
| Points | 3 | 17 |
| Plus/Minus Rating | -4 | -9 |
| Penalty Minutes | 8 | 30 |
| Shots | 13 | 85 |
| Power Play Goals | 0 | 0 |
| Power Play Assists | 0 | 0 |
| Short Handed Goals | 0 | 0 |
| Short Handed Assists | 1 | 1 |
| Game-Winning Goals | 0 | 0 |
| Time On Ice Per Game | 18:15 | 17:02 |
| Production | 103:30 | 189:40 |
Stats from ESPN.
No articles about Sam Dickinson yet.