Next game
Los Angeles Angels at Milwaukee Brewers
American Family Fields of Phoenix
Fri, Feb 19
Stats
| Split | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO |
|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 111 | 339 | 36 | 78 | 18 | 0 | 4 | 40 | 31 | 38 |
| Postseason | 10 | 34 | 6 | 8 | 1 | 0 | 1 | 4 | 4 | 5 |
| Career | 455 | 1533 | 207 | 400 | 69 | 8 | 21 | 159 | 145 | 233 |
| Stat | Regular Season | Postseason | Career |
|---|---|---|---|
| Games Played | 111 | 10 | 455 |
| At Bats | 339 | 34 | 1533 |
| Runs | 36 | 6 | 207 |
| Hits | 78 | 8 | 400 |
| Doubles | 18 | 1 | 69 |
| Triples | 0 | 0 | 8 |
| Home Runs | 4 | 1 | 21 |
| Runs Batted In | 40 | 4 | 159 |
| Walks | 31 | 4 | 145 |
| Strikeouts | 38 | 5 | 233 |
Stats from ESPN.
No articles about Sal Frelick yet.