Stats
| Split | PUNTS | AVG | LNG | YDS | TB | TB% | IN20 | IN20% | ATT | YDS | AVG | NET |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 22 | 44.5 | 66 | 980 | 0 | 0.00 | 13 | 59.09 | 8 | 89 | 11.1 | 40.5 |
| Career | 140 | 49.1 | 80 | 6,868 | 16 | 11.43 | 66 | 47.14 | 62 | 594 | 9.6 | 44.7 |
| Stat | Regular Season | Career |
|---|---|---|
| Punts | 22 | 140 |
| Gross Average Punt Yards | 44.5 | 49.1 |
| Long Punt | 66 | 80 |
| Punt Yards | 980 | 6,868 |
| Touchbacks | 0 | 16 |
| Touchback Percentage | 0.00 | 11.43 |
| Punts Inside 20 | 13 | 66 |
| Punts Inside 20 Percentage | 59.09 | 47.14 |
| Punt Returns | 8 | 62 |
| Punt Return Yards | 89 | 594 |
| Average Punt Return Yards | 11.1 | 9.6 |
| Net Average Punt Yards | 40.5 | 44.7 |
Stats from ESPN.
No articles about Ryan Rehkow yet.