Next game
Buffalo Sabres at Chicago Blackhawks
United Center
Thu, Nov 12 ยท 8:00 pm
Stats
| Split | GP | G | A | PTS | +/- | PIM | S | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 18 | 2 | 2 | 4 | -2 | 4 | 16 | 0 | 0 | 0 | 0 | 0 | 14:38 | 65:54 |
| Career | 101 | 14 | 19 | 33 | -16 | 18 | 126 | 1 | 3 | 1 | 0 | 1 | 16:17 | 112:39 |
| Stat | Regular Season | Career |
|---|---|---|
| Games Played | 18 | 101 |
| Goals | 2 | 14 |
| Assists | 2 | 19 |
| Points | 4 | 33 |
| Plus/Minus Rating | -2 | -16 |
| Penalty Minutes | 4 | 18 |
| Shots | 16 | 126 |
| Power Play Goals | 0 | 1 |
| Power Play Assists | 0 | 3 |
| Short Handed Goals | 0 | 1 |
| Short Handed Assists | 0 | 0 |
| Game-Winning Goals | 0 | 1 |
| Time On Ice Per Game | 14:38 | 16:17 |
| Production | 65:54 | 112:39 |
Stats from ESPN.
No articles about Ryan Greene yet.