Stats
| Split | PUNTS | AVG | LNG | YDS | TB | TB% | IN20 | IN20% | ATT | YDS | AVG | NET |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 39 | 47.6 | 62 | 1,855 | 3 | 7.69 | 18 | 46.15 | 16 | 146 | 9.1 | 42.3 |
| Career | 39 | 47.6 | 62 | 1,855 | 3 | 7.69 | 18 | 46.15 | 16 | 146 | 9.1 | 43.7 |
| Stat | Regular Season | Career |
|---|---|---|
| Punts | 39 | 39 |
| Gross Average Punt Yards | 47.6 | 47.6 |
| Long Punt | 62 | 62 |
| Punt Yards | 1,855 | 1,855 |
| Touchbacks | 3 | 3 |
| Touchback Percentage | 7.69 | 7.69 |
| Punts Inside 20 | 18 | 18 |
| Punts Inside 20 Percentage | 46.15 | 46.15 |
| Punt Returns | 16 | 16 |
| Punt Return Yards | 146 | 146 |
| Average Punt Return Yards | 9.1 | 9.1 |
| Net Average Punt Yards | 42.3 | 43.7 |
Stats from ESPN.
No articles about Ryan Eckley yet.