Next game
Utah Jazz at Minnesota Timberwolves
Target Center
Sun, Nov 8 ยท 7:00 pm
Stats
| Split | GP | MIN | FG% | 3P% | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 9 | 29.8 | 46.2 | 0.0 | 40.8 | 11.8 | 1.3 | 1.0 | 0.4 | 2.2 | 1.0 | 7.6 |
| Career | 914 | 30.7 | 65.6 | 0.0 | 63.1 | 11.7 | 1.4 | 2.0 | 0.7 | 2.7 | 1.6 | 12.4 |
| Stat | Regular Season | Career |
|---|---|---|
| Games Played | 9 | 914 |
| Minutes Per Game | 29.8 | 30.7 |
| Field Goal Percentage | 46.2 | 65.6 |
| 3-Point Field Goal Percentage | 0.0 | 0.0 |
| Free Throw Percentage | 40.8 | 63.1 |
| Rebounds Per Game | 11.8 | 11.7 |
| Assists Per Game | 1.3 | 1.4 |
| Blocks Per Game | 1.0 | 2.0 |
| Steals Per Game | 0.4 | 0.7 |
| Fouls Per Game | 2.2 | 2.7 |
| Turnovers Per Game | 1.0 | 1.6 |
| Points Per Game | 7.6 | 12.4 |
Stats from ESPN.
No articles about Rudy Gobert yet.