Next game
Nashville Predators at Los Angeles Kings
crypto.com Arena
Tue, Nov 10 ยท 10:00 pm
Stats
| Split | GP | G | A | PTS | +/- | PIM | S | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 17 | 5 | 3 | 8 | 1 | 4 | 26 | 0 | 0 | 0 | 0 | 1 | 13:10 | 28:00 |
| Career | 421 | 94 | 90 | 184 | 0 | 186 | 808 | 13 | 13 | 0 | 0 | 19 | 12:55 | 207:27 |
| Stat | Regular Season | Career |
|---|---|---|
| Games Played | 17 | 421 |
| Goals | 5 | 94 |
| Assists | 3 | 90 |
| Points | 8 | 184 |
| Plus/Minus Rating | 1 | 0 |
| Penalty Minutes | 4 | 186 |
| Shots | 26 | 808 |
| Power Play Goals | 0 | 13 |
| Power Play Assists | 0 | 13 |
| Short Handed Goals | 0 | 0 |
| Short Handed Assists | 0 | 0 |
| Game-Winning Goals | 1 | 19 |
| Time On Ice Per Game | 13:10 | 12:55 |
| Production | 28:00 | 207:27 |
Stats from ESPN.
No articles about Ross Colton yet.