Next game
Los Angeles Rams at Washington Commanders
Northwest Stadium
Sun, Nov 8 ยท 1:00 pm
Stats
| Split | CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 5 | 19 | 3.8 | 0 | 7 | 1 | 5 | 5.0 | 0 | 5 | 0 | 0 |
| Career | 77 | 314 | 4.1 | 0 | 12 | 16 | 90 | 5.6 | 0 | 14 | 0 | 0 |
| Stat | Regular Season | Career |
|---|---|---|
| Rushing Attempts | 5 | 77 |
| Rushing Yards | 19 | 314 |
| Yards Per Rush Attempt | 3.8 | 4.1 |
| Rushing Touchdowns | 0 | 0 |
| Long Rushing | 7 | 12 |
| Receptions | 1 | 16 |
| Receiving Yards | 5 | 90 |
| Yards Per Reception | 5.0 | 5.6 |
| Receiving Touchdowns | 0 | 0 |
| Long Reception | 5 | 14 |
| Fumbles | 0 | 0 |
| Fumbles Lost | 0 | 0 |
Stats from ESPN.
No articles about Ronnie Rivers yet.