Next game
Los Angeles Angels at Milwaukee Brewers
American Family Fields of Phoenix
Fri, Feb 19
Stats
| Split | GP | GS | CG | SHO | IP | H | R | ER | HR | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 21 | 20 | 0 | 0 | 109.1 | 95 | 49 | 47 | 15 | 35 | 103 |
| Postseason | 3 | 3 | 0 | 0 | 15.0 | 7 | 1 | 1 | 1 | 3 | 9 |
| Career | 28 | 27 | 0 | 0 | 143.0 | 128 | 64 | 57 | 18 | 40 | 124 |
| Stat | Regular Season | Postseason | Career |
|---|---|---|---|
| Games Played | 21 | 3 | 28 |
| Games Started | 20 | 3 | 27 |
| Complete Games | 0 | 0 | 0 |
| Shutouts | 0 | 0 | 0 |
| Innings pitched | 109.1 | 15.0 | 143.0 |
| Hits | 95 | 7 | 128 |
| Runs | 49 | 1 | 64 |
| Earned runs | 47 | 1 | 57 |
| Home Runs | 15 | 1 | 18 |
| Walks | 35 | 3 | 40 |
| Strikeouts | 103 | 9 | 124 |
Stats from ESPN.
No articles about Robert Gasser yet.