Next game
Tampa Bay Buccaneers at Chicago Bears
Soldier Field
Sun, Nov 8 ยท 8:20 pm
Stats
| Split | PUNTS | AVG | LNG | YDS | TB | TB% | IN20 | IN20% | ATT | YDS | AVG | NET |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 35 | 43.7 | 59 | 1,528 | 3 | 8.57 | 10 | 28.57 | 10 | 135 | 13.5 | 38.1 |
| Career | 766 | 45.7 | 71 | 35,030 | 49 | 6.40 | 270 | 35.25 | 304 | 2,469 | 8.1 | 42.0 |
| Stat | Regular Season | Career |
|---|---|---|
| Punts | 35 | 766 |
| Gross Average Punt Yards | 43.7 | 45.7 |
| Long Punt | 59 | 71 |
| Punt Yards | 1,528 | 35,030 |
| Touchbacks | 3 | 49 |
| Touchback Percentage | 8.57 | 6.40 |
| Punts Inside 20 | 10 | 270 |
| Punts Inside 20 Percentage | 28.57 | 35.25 |
| Punt Returns | 10 | 304 |
| Punt Return Yards | 135 | 2,469 |
| Average Punt Return Yards | 13.5 | 8.1 |
| Net Average Punt Yards | 38.1 | 42.0 |
Stats from ESPN.
No articles about Riley Dixon yet.