Next game
Las Vegas Raiders at San Francisco 49ers
Levi's Stadium
Sun, Nov 8 ยท 4:25 pm
Stats
| Split | REC | TGTS | YDS | AVG | TD | LNG | FD | CAR | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 36 | 53 | 528 | 14.7 | 0 | 45 | 27 | 2 | -2 | -1.0 | 0 | 2 | 0 | 0 |
| Postseason | 0 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Career | 67 | 99 | 928 | 13.9 | 3 | 46 | 46 | 5 | 43 | 8.6 | 0 | 39 | 0 | 0 |
| Stat | Regular Season | Postseason | Career |
|---|---|---|---|
| Receptions | 36 | 0 | 67 |
| Receiving Targets | 53 | 2 | 99 |
| Receiving Yards | 528 | 0 | 928 |
| Yards Per Reception | 14.7 | 0.0 | 13.9 |
| Receiving Touchdowns | 0 | 0 | 3 |
| Long Reception | 45 | 0 | 46 |
| Receiving First Downs | 27 | 0 | 46 |
| Rushing Attempts | 2 | 0 | 5 |
| Rushing Yards | -2 | 0 | 43 |
| Yards Per Rush Attempt | -1.0 | 0.0 | 8.6 |
| Rushing Touchdowns | 0 | 0 | 0 |
| Long Rushing | 2 | 0 | 39 |
| Fumbles | 0 | 0 | 0 |
| Fumbles Lost | 0 | 0 | 0 |
Stats from ESPN.
No articles about Ricky Pearsall yet.