Next game
Buffalo Bills at Minnesota Vikings
U.S. Bank Stadium
Mon, Nov 9 ยท 8:15 pm
Stats
| Split | CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 11 | 42 | 3.8 | 0 | 7 | 3 | 40 | 13.3 | 0 | 31 | 0 | 0 |
| Career | 182 | 759 | 4.2 | 3 | 23 | 30 | 315 | 10.5 | 5 | 63 | 0 | 0 |
| Stat | Regular Season | Career |
|---|---|---|
| Rushing Attempts | 11 | 182 |
| Rushing Yards | 42 | 759 |
| Yards Per Rush Attempt | 3.8 | 4.2 |
| Rushing Touchdowns | 0 | 3 |
| Long Rushing | 7 | 23 |
| Receptions | 3 | 30 |
| Receiving Yards | 40 | 315 |
| Yards Per Reception | 13.3 | 10.5 |
| Receiving Touchdowns | 0 | 5 |
| Long Reception | 31 | 63 |
| Fumbles | 0 | 0 |
| Fumbles Lost | 0 | 0 |
Stats from ESPN.
No articles about Ray Davis yet.