Next game
Los Angeles Rams at Washington Commanders
Northwest Stadium
Sun, Nov 8 ยท 1:00 pm
Stats
| Split | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 27 | 21 | 6 | 0 | 0 | 0 | 0 | 2 | 25 | 12.5 | 0 | 22 | 6 | 1 | 3 | 0 |
| Career | 530 | 414 | 116 | 3 | 4 | 3 | 2 | 23 | 276 | 12.0 | 3 | 40 | 98 | 24.5 | 62 | 0 |
| Stat | Regular Season | Career |
|---|---|---|
| Total Tackles | 27 | 530 |
| Solo Tackles | 21 | 414 |
| Assist Tackles | 6 | 116 |
| Sacks | 0 | 3 |
| Forced Fumbles | 0 | 4 |
| Fumbles Recovered | 0 | 3 |
| Fumbles Recovered Yards | 0 | 2 |
| Interceptions | 2 | 23 |
| Interception Yards | 25 | 276 |
| Average Interception Yards | 12.5 | 12.0 |
| Interception Touchdowns | 0 | 3 |
| Long Interception | 22 | 40 |
| Passes Defended | 6 | 98 |
| Stuffs | 1 | 24.5 |
| Stuff Yards | 3 | 62 |
| Kicks Blocked | 0 | 0 |
Stats from ESPN.
No articles about Rasul Douglas yet.