Next game
Philadelphia Flyers at Calgary Flames
Scotiabank Saddledome
Sun, Nov 8 ยท 7:00 pm
Stats
| Split | GP | G | A | PTS | +/- | PIM | S | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 4 | 1 | 0 | 1 | -1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 17:21 | 69:24 |
| Career | 824 | 58 | 261 | 319 | -170 | 399 | 1518 | 15 | 106 | 1 | 6 | 8 | 22:33 | 1032:59 |
| Stat | Regular Season | Career |
|---|---|---|
| Games Played | 4 | 824 |
| Goals | 1 | 58 |
| Assists | 0 | 261 |
| Points | 1 | 319 |
| Plus/Minus Rating | -1 | -170 |
| Penalty Minutes | 0 | 399 |
| Shots | 5 | 1518 |
| Power Play Goals | 0 | 15 |
| Power Play Assists | 0 | 106 |
| Short Handed Goals | 0 | 1 |
| Short Handed Assists | 0 | 6 |
| Game-Winning Goals | 0 | 8 |
| Time On Ice Per Game | 17:21 | 22:33 |
| Production | 69:24 | 1032:59 |
Stats from ESPN.
No articles about Rasmus Ristolainen yet.