Next game
Los Angeles Rams at Washington Commanders
Northwest Stadium
Sun, Nov 8 ยท 1:00 pm
Stats
| Split | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 15 | 6 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 2.5 | 5 | 0 |
| Career | 292 | 158 | 134 | 13.5 | 1 | 1 | 0 | 1 | 3 | 3.0 | 0 | 3 | 11 | 44.5 | 58 | 0 |
| Stat | Regular Season | Career |
|---|---|---|
| Total Tackles | 15 | 292 |
| Solo Tackles | 6 | 158 |
| Assist Tackles | 9 | 134 |
| Sacks | 0 | 13.5 |
| Forced Fumbles | 0 | 1 |
| Fumbles Recovered | 0 | 1 |
| Fumbles Recovered Yards | 0 | 0 |
| Interceptions | 0 | 1 |
| Interception Yards | 0 | 3 |
| Average Interception Yards | 0.0 | 3.0 |
| Interception Touchdowns | 0 | 0 |
| Long Interception | 0 | 3 |
| Passes Defended | 1 | 11 |
| Stuffs | 2.5 | 44.5 |
| Stuff Yards | 5 | 58 |
| Kicks Blocked | 0 | 0 |
Stats from ESPN.
No articles about Poona Ford yet.