Next game
Pittsburgh Steelers at Cincinnati Bengals
Paycor Stadium
Sun, Nov 15 ยท 8:20 pm
Stats
| Split | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 60 | 20 | 40 | 2.5 | 1 | 0 | 0 | 1 | 3 | 3.0 | 0 | 3 | 4 | 3.5 | 1 | 0 |
| Career | 763 | 438 | 325 | 18 | 9 | 8 | 58 | 5 | 35 | 7.0 | 0 | 21 | 30 | 62.5 | 93 | 0 |
| Stat | Regular Season | Career |
|---|---|---|
| Total Tackles | 60 | 763 |
| Solo Tackles | 20 | 438 |
| Assist Tackles | 40 | 325 |
| Sacks | 2.5 | 18 |
| Forced Fumbles | 1 | 9 |
| Fumbles Recovered | 0 | 8 |
| Fumbles Recovered Yards | 0 | 58 |
| Interceptions | 1 | 5 |
| Interception Yards | 3 | 35 |
| Average Interception Yards | 3.0 | 7.0 |
| Interception Touchdowns | 0 | 0 |
| Long Interception | 3 | 21 |
| Passes Defended | 4 | 30 |
| Stuffs | 3.5 | 62.5 |
| Stuff Yards | 1 | 93 |
| Kicks Blocked | 0 | 0 |
Stats from ESPN.
No articles about Patrick Queen yet.