Next game
Las Vegas Raiders at San Francisco 49ers
Levi's Stadium
Sun, Nov 8 ยท 4:25 pm
Stats
| Split | CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | - | - | - | - | - | - | - | - | - | - | - | - |
| Career | 3 | 6 | 2.0 | 0 | 4 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Stat | Regular Season | Career |
|---|---|---|
| Rushing Attempts | - | 3 |
| Rushing Yards | - | 6 |
| Yards Per Rush Attempt | - | 2.0 |
| Rushing Touchdowns | - | 0 |
| Long Rushing | - | 4 |
| Receptions | - | 0 |
| Receiving Yards | - | 0 |
| Yards Per Reception | - | 0.0 |
| Receiving Touchdowns | - | 0 |
| Long Reception | - | 0 |
| Fumbles | - | 0 |
| Fumbles Lost | - | 0 |
Stats from ESPN.
No articles about Owen Wright yet.