Next game
Buffalo Sabres at Chicago Blackhawks
United Center
Thu, Nov 12 ยท 8:00 pm
Stats
| Split | GP | G | A | PTS | +/- | PIM | S | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 17 | 2 | 1 | 3 | -8 | 10 | 29 | 0 | 0 | 0 | 0 | 0 | 12:07 | 68:40 |
| Career | 77 | 7 | 19 | 26 | -25 | 33 | 96 | 2 | 3 | 0 | 0 | 0 | 12:46 | 133:41 |
| Stat | Regular Season | Career |
|---|---|---|
| Games Played | 17 | 77 |
| Goals | 2 | 7 |
| Assists | 1 | 19 |
| Points | 3 | 26 |
| Plus/Minus Rating | -8 | -25 |
| Penalty Minutes | 10 | 33 |
| Shots | 29 | 96 |
| Power Play Goals | 0 | 2 |
| Power Play Assists | 0 | 3 |
| Short Handed Goals | 0 | 0 |
| Short Handed Assists | 0 | 0 |
| Game-Winning Goals | 0 | 0 |
| Time On Ice Per Game | 12:07 | 12:46 |
| Production | 68:40 | 133:41 |
Stats from ESPN.
No articles about Oliver Moore yet.