Next game
Texas Rangers at Kansas City Royals
Surprise Stadium
Fri, Feb 19
Stats
| Split | GP | GS | CG | SHO | IP | H | R | ER | HR | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 31 | 30 | 1 | 1 | 177.1 | 160 | 87 | 81 | 21 | 58 | 158 |
| Career | 55 | 54 | 1 | 1 | 315.2 | 269 | 133 | 127 | 39 | 101 | 272 |
| Stat | Regular Season | Career |
|---|---|---|
| Games Played | 31 | 55 |
| Games Started | 30 | 54 |
| Complete Games | 1 | 1 |
| Shutouts | 1 | 1 |
| Innings pitched | 177.1 | 315.2 |
| Hits | 160 | 269 |
| Runs | 87 | 133 |
| Earned runs | 81 | 127 |
| Home Runs | 21 | 39 |
| Walks | 58 | 101 |
| Strikeouts | 158 | 272 |
Stats from ESPN.
No articles about Noah Cameron yet.