Next game
Minnesota Wild at Montreal Canadiens
Bell Centre
Tue, Nov 10 ยท 7:00 pm
Stats
| Split | GP | G | A | PTS | +/- | PIM | S | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 11 | 6 | 9 | 15 | 9 | 2 | 31 | 1 | 2 | 0 | 0 | 0 | 21:19 | 15:37 |
| Career | 548 | 173 | 318 | 491 | -11 | 169 | 1167 | 54 | 114 | 8 | 3 | 20 | 19:52 | 179:58 |
| Stat | Regular Season | Career |
|---|---|---|
| Games Played | 11 | 548 |
| Goals | 6 | 173 |
| Assists | 9 | 318 |
| Points | 15 | 491 |
| Plus/Minus Rating | 9 | -11 |
| Penalty Minutes | 2 | 169 |
| Shots | 31 | 1167 |
| Power Play Goals | 1 | 54 |
| Power Play Assists | 2 | 114 |
| Short Handed Goals | 0 | 8 |
| Short Handed Assists | 0 | 3 |
| Game-Winning Goals | 0 | 20 |
| Time On Ice Per Game | 21:19 | 19:52 |
| Production | 15:37 | 179:58 |
Stats from ESPN.
No articles about Nick Suzuki yet.