Stats
| Split | REC | TGTS | YDS | AVG | TD | LNG | FD | CAR | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 2 | 2 | 2 | 1.0 | 1 | 1 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Career | 3 | 3 | 24 | 8.0 | 1 | 22 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Stat | Regular Season | Career |
|---|---|---|
| Receptions | 2 | 3 |
| Receiving Targets | 2 | 3 |
| Receiving Yards | 2 | 24 |
| Yards Per Reception | 1.0 | 8.0 |
| Receiving Touchdowns | 1 | 1 |
| Long Reception | 1 | 22 |
| Receiving First Downs | 1 | 2 |
| Rushing Attempts | 0 | 0 |
| Rushing Yards | 0 | 0 |
| Yards Per Rush Attempt | 0.0 | 0.0 |
| Rushing Touchdowns | 0 | 0 |
| Long Rushing | 0 | 0 |
| Fumbles | 0 | 0 |
| Fumbles Lost | 0 | 0 |
Stats from ESPN.
No articles about Nick Muse yet.