Stats
| Split | FG% | FG | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | AVG | LNG | XPM | XPA | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 75.0 | 12-16 | 0-0 | 2-2 | 5-5 | 4-5 | 1-4 | 0 | 51 | 15 | 16 | 51 |
| Career | 84.7 | 443-523 | 4-4 | 125-132 | 134-143 | 125-162 | 55-82 | 36 | 58 | 548 | 566 | 1877 |
| Stat | Regular Season | Career |
|---|---|---|
| Field Goal Percentage | 75.0 | 84.7 |
| Field goals made | 12-16 | 443-523 |
| FGM 1-19 yards | 0-0 | 4-4 |
| FGM 20-29 yards | 2-2 | 125-132 |
| FGM 30-39 yards | 5-5 | 134-143 |
| FGM 40-49 yards | 4-5 | 125-162 |
| FGM 50+ yards | 1-4 | 55-82 |
| Average field goal length | 0 | 36 |
| Long Field Goal Made | 51 | 58 |
| Extra Points Made | 15 | 548 |
| Extra Point Attempts | 16 | 566 |
| Total Kicking Points | 51 | 1877 |
Stats from ESPN.
No articles about Nick Folk yet.