Next game
Denver Broncos at Carolina Panthers
Bank of America Stadium
Sun, Nov 8 ยท 1:00 pm
Stats
| Split | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 47 | 20 | 27 | 5 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 6.5 | 10 | 0 |
| Postseason | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | 47 | 20 | 27 | 5 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 6.5 | 10 | 0 |
| Stat | Regular Season | Postseason | Career |
|---|---|---|---|
| Total Tackles | 47 | 1 | 47 |
| Solo Tackles | 20 | 1 | 20 |
| Assist Tackles | 27 | 0 | 27 |
| Sacks | 5 | 0 | 5 |
| Forced Fumbles | 1 | 0 | 1 |
| Fumbles Recovered | 0 | 0 | 0 |
| Fumbles Recovered Yards | 0 | 0 | 0 |
| Interceptions | 0 | 0 | 0 |
| Interception Yards | 0 | 0 | 0 |
| Average Interception Yards | 0.0 | 0.0 | 0.0 |
| Interception Touchdowns | 0 | 0 | 0 |
| Long Interception | 0 | 0 | 0 |
| Passes Defended | 1 | 0 | 1 |
| Stuffs | 6.5 | 0 | 6.5 |
| Stuff Yards | 10 | 0 | 10 |
| Kicks Blocked | 0 | 0 | 0 |
Stats from ESPN.
No articles about Nic Scourton yet.