Next game
Tampa Bay Buccaneers at Chicago Bears
Soldier Field
Sun, Nov 8 ยท 8:20 pm
Stats
| Split | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Career | 26 | 18 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 3 | 19 | 0 |
| Stat | Regular Season | Career |
|---|---|---|
| Total Tackles | - | 26 |
| Solo Tackles | - | 18 |
| Assist Tackles | - | 8 |
| Sacks | - | 1 |
| Forced Fumbles | - | 1 |
| Fumbles Recovered | - | 0 |
| Fumbles Recovered Yards | - | 0 |
| Interceptions | - | 0 |
| Interception Yards | - | 0 |
| Average Interception Yards | - | 0.0 |
| Interception Touchdowns | - | 0 |
| Long Interception | - | 0 |
| Passes Defended | - | 0 |
| Stuffs | - | 3 |
| Stuff Yards | - | 19 |
| Kicks Blocked | - | 0 |
Stats from ESPN.
No articles about Nephi Sewell yet.