Stats
| Split | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 40 | 22 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.5 | 3 | 0 |
| Postseason | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | 254 | 180 | 74 | 2 | 3 | 0 | 0 | 4 | 50 | 12.5 | 0 | 6 | 17 | 6 | 23 | 0 |
| Stat | Regular Season | Postseason | Career |
|---|---|---|---|
| Total Tackles | 40 | 1 | 254 |
| Solo Tackles | 22 | 1 | 180 |
| Assist Tackles | 18 | 0 | 74 |
| Sacks | 0 | 0 | 2 |
| Forced Fumbles | 0 | 0 | 3 |
| Fumbles Recovered | 0 | 0 | 0 |
| Fumbles Recovered Yards | 0 | 0 | 0 |
| Interceptions | 0 | 0 | 4 |
| Interception Yards | 0 | 0 | 50 |
| Average Interception Yards | 0.0 | 0.0 | 12.5 |
| Interception Touchdowns | 0 | 0 | 0 |
| Long Interception | 0 | 0 | 6 |
| Passes Defended | 0 | 0 | 17 |
| Stuffs | 0.5 | 0 | 6 |
| Stuff Yards | 3 | 0 | 23 |
| Kicks Blocked | 0 | 0 | 0 |
Stats from ESPN.
No articles about Myles Bryant yet.