Next game
Los Angeles Lakers at Atlanta Hawks
State Farm Arena
Mon, Nov 9 ยท 7:00 pm
Stats
| Split | GP | MIN | FG% | 3P% | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 77 | 15.3 | 45.2 | 30.8 | 64.5 | 3.6 | 0.9 | 0.5 | 0.8 | 1.6 | 0.4 | 4.4 |
| Postseason | 6 | 8.3 | 28.6 | 10.0 | 50.0 | 1.7 | 0.7 | 0.0 | 0.2 | 1.5 | 0.2 | 1.7 |
| Career | 116 | 15.4 | 43.6 | 29.1 | 70.0 | 3.8 | 0.9 | 0.7 | 0.8 | 1.7 | 0.4 | 4.9 |
| Stat | Regular Season | Postseason | Career |
|---|---|---|---|
| Games Played | 77 | 6 | 116 |
| Minutes Per Game | 15.3 | 8.3 | 15.4 |
| Field Goal Percentage | 45.2 | 28.6 | 43.6 |
| 3-Point Field Goal Percentage | 30.8 | 10.0 | 29.1 |
| Free Throw Percentage | 64.5 | 50.0 | 70.0 |
| Rebounds Per Game | 3.6 | 1.7 | 3.8 |
| Assists Per Game | 0.9 | 0.7 | 0.9 |
| Blocks Per Game | 0.5 | 0.0 | 0.7 |
| Steals Per Game | 0.8 | 0.2 | 0.8 |
| Fouls Per Game | 1.6 | 1.5 | 1.7 |
| Turnovers Per Game | 0.4 | 0.2 | 0.4 |
| Points Per Game | 4.4 | 1.7 | 4.9 |
Stats from ESPN.
No articles about Mouhamed Gueye yet.