Next game
Philadelphia Flyers at Calgary Flames
Scotiabank Saddledome
Sun, Nov 8 ยท 7:00 pm
Stats
| Split | GP | G | A | PTS | +/- | PIM | S | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 17 | 4 | 8 | 12 | -9 | 4 | 30 | 3 | 3 | 0 | 0 | 0 | 15:01 | 21:17 |
| Career | 409 | 79 | 123 | 202 | -64 | 118 | 720 | 18 | 37 | 1 | 0 | 9 | 15:25 | 268:05 |
| Stat | Regular Season | Career |
|---|---|---|
| Games Played | 17 | 409 |
| Goals | 4 | 79 |
| Assists | 8 | 123 |
| Points | 12 | 202 |
| Plus/Minus Rating | -9 | -64 |
| Penalty Minutes | 4 | 118 |
| Shots | 30 | 720 |
| Power Play Goals | 3 | 18 |
| Power Play Assists | 3 | 37 |
| Short Handed Goals | 0 | 1 |
| Short Handed Assists | 0 | 0 |
| Game-Winning Goals | 0 | 9 |
| Time On Ice Per Game | 15:01 | 15:25 |
| Production | 21:17 | 268:05 |
Stats from ESPN.
No articles about Morgan Frost yet.