Next game
Milwaukee Bucks at New York Knicks
Madison Square Garden
Tue, Nov 10 ยท 7:30 pm
Stats
| Split | GP | MIN | FG% | 3P% | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 4 | 10.8 | 30.0 | 12.5 | 75.0 | 2.5 | 1.8 | 0.5 | 0.0 | 1.5 | 0.3 | 2.5 |
| Career | 73 | 9.3 | 41.7 | 35.5 | 75.0 | 1.4 | 0.8 | 0.1 | 0.2 | 0.8 | 0.4 | 3.5 |
| Stat | Regular Season | Career |
|---|---|---|
| Games Played | 4 | 73 |
| Minutes Per Game | 10.8 | 9.3 |
| Field Goal Percentage | 30.0 | 41.7 |
| 3-Point Field Goal Percentage | 12.5 | 35.5 |
| Free Throw Percentage | 75.0 | 75.0 |
| Rebounds Per Game | 2.5 | 1.4 |
| Assists Per Game | 1.8 | 0.8 |
| Blocks Per Game | 0.5 | 0.1 |
| Steals Per Game | 0.0 | 0.2 |
| Fouls Per Game | 1.5 | 0.8 |
| Turnovers Per Game | 0.3 | 0.4 |
| Points Per Game | 2.5 | 3.5 |
Stats from ESPN.
No articles about Mohamed Diawara yet.