Next game
Utah Jazz at Minnesota Timberwolves
Target Center
Sun, Nov 8 ยท 7:00 pm
Stats
| Split | GP | MIN | FG% | 3P% | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 5 | 17.6 | 73.1 | 0.0 | 71.4 | 6.6 | 0.6 | 1.6 | 0.2 | 1.2 | 0.6 | 8.6 |
| Career | 373 | 16.7 | 48.0 | 35.6 | 68.3 | 5.5 | 0.8 | 1.3 | 0.4 | 2.0 | 0.8 | 6.7 |
| Stat | Regular Season | Career |
|---|---|---|
| Games Played | 5 | 373 |
| Minutes Per Game | 17.6 | 16.7 |
| Field Goal Percentage | 73.1 | 48.0 |
| 3-Point Field Goal Percentage | 0.0 | 35.6 |
| Free Throw Percentage | 71.4 | 68.3 |
| Rebounds Per Game | 6.6 | 5.5 |
| Assists Per Game | 0.6 | 0.8 |
| Blocks Per Game | 1.6 | 1.3 |
| Steals Per Game | 0.2 | 0.4 |
| Fouls Per Game | 1.2 | 2.0 |
| Turnovers Per Game | 0.6 | 0.8 |
| Points Per Game | 8.6 | 6.7 |
Stats from ESPN.
No articles about Mo Bamba yet.