Next game
Utah Mammoth at Vegas Golden Knights
T-Mobile Arena
Wed, Nov 11 ยท 9:30 pm
Stats
| Split | GP | G | A | PTS | +/- | PIM | S | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 18 | 5 | 15 | 20 | -2 | 19 | 42 | 2 | 8 | 1 | 0 | 1 | 24:06 | 21:42 |
| Career | 648 | 78 | 311 | 389 | 39 | 377 | 1188 | 22 | 121 | 3 | 4 | 14 | 21:29 | 361:28 |
| Stat | Regular Season | Career |
|---|---|---|
| Games Played | 18 | 648 |
| Goals | 5 | 78 |
| Assists | 15 | 311 |
| Points | 20 | 389 |
| Plus/Minus Rating | -2 | 39 |
| Penalty Minutes | 19 | 377 |
| Shots | 42 | 1188 |
| Power Play Goals | 2 | 22 |
| Power Play Assists | 8 | 121 |
| Short Handed Goals | 1 | 3 |
| Short Handed Assists | 0 | 4 |
| Game-Winning Goals | 1 | 14 |
| Time On Ice Per Game | 24:06 | 21:29 |
| Production | 21:42 | 361:28 |
Stats from ESPN.
No articles about Mikhail Sergachev yet.