Next game
Las Vegas Raiders at San Francisco 49ers
Levi's Stadium
Sun, Nov 8 ยท 4:25 pm
Stats
| Split | CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 65 | 278 | 4.3 | 1 | 36 | 3 | 11 | 3.7 | 0 | 7 | 0 | 0 |
| Career | 65 | 278 | 4.3 | 1 | 36 | 3 | 11 | 3.7 | 0 | 7 | 0 | 0 |
| Stat | Regular Season | Career |
|---|---|---|
| Rushing Attempts | 65 | 65 |
| Rushing Yards | 278 | 278 |
| Yards Per Rush Attempt | 4.3 | 4.3 |
| Rushing Touchdowns | 1 | 1 |
| Long Rushing | 36 | 36 |
| Receptions | 3 | 3 |
| Receiving Yards | 11 | 11 |
| Yards Per Reception | 3.7 | 3.7 |
| Receiving Touchdowns | 0 | 0 |
| Long Reception | 7 | 7 |
| Fumbles | 0 | 0 |
| Fumbles Lost | 0 | 0 |
Stats from ESPN.
No articles about Mike Washington Jr. yet.